Serving ice-cream is like art: the creation of sweets or desserts requires the ability to combine different shapes, colours and flavours.
Leagel offers you a huge selection of fruit and cream sauces that will help you to bring colour and flavour to your creations.
| Cod. | Description | ![]() |
![]() |
![]() |
|---|---|---|---|---|
| 350301 | Black Cherry | Q.B. | 6 x 1 KG | C |
| 350501 | Banana | Q.B. | 6 x 1 KG | C |
| 350601 | Coffee | Q.B. | 6 x 1 KG | C |
| 350801 | Caramel | Q.B. | 6 x 1 KG | C |
| 353301 | Coconut | Q.B. | 6 x 1 KG | C |
| 350701 | Chocolate | Q.B. | 6 x 1 KG | C |
| 352201 | Catalan Cream | Q.B. | 6 x 1 KG | C |
| 351001 | Strawberry | Q.B. | 6 x 1 KG | C |
| 351101 | Wild Berries | Q.B. | 6 x 1 KG | C |
| 351201 | Kiwifruit | Q.B. | 6 x 1 KG | C |
| 351301 | Raspberry | Q.B. | 6 x 1 KG | C |
| 352701 | Mango | Q.B. | 6 x 1 KG | C |
| 351401 | Melon | Q.B. | 6 x 1 KG | C |
| 351501 | Mint | Q.B. | 6 x 1 KG | C |
| 352401 | Honey | Q.B. | 6 x 1 KG | C |
| 351601 | Blueberry | Q.B. | 6 x 1 KG | C |
| 351701 | Mou | Q.B. | 6 x 1 KG | C |
| 250201 | Walnut | Q.B. | 6 x 1 KG | C |
| 250101 | Hazelnut | Q.B. | 6 x 1 KG | C |
| 351801 | Tiramisù | Q.B. | 6 x 1 KG | C |
| 351901 | Tropical | Q.B. | 6 x 1 KG | C |
| 352001 | Vanilla | Q.B. | 6 x 1 KG | C |
| 352101 | Eggnog | Q.B. | 6 x 1 KG | C |
| 250301 | Pistachio New! | Q.B. | 6 x 1 KG | C |
Legend | ||
![]() Dosage for 1 Lt. of milk |
![]() Dosage for 1 Lt. of water |
![]() Dosage for 1 Kg. og base mix |
![]() Packaging |
![]() Working H=Hot C=Cold |
![]() Gluten free |