Vegan Gelato is Leagel’s proposal for the most modern gelaterias taking care about new trends, available to welcome consumers’ requests, not only vegans. Thanks to the VeganOk certification, you can grant to your customers a completely free animal origin product.
The pleasure of artisanal gelato and the requirement of vegan philosophy. The Leagel’s new line products dedicated to vegan gelato, free of animal fats, lactose, cholesterol, gluten and GMOs, made with olive oil and fibers. All Vegan Gelato products are secured by VeganOk, the vegan world ethical certification
With Vegan Gelato you can prepare an entire display case of vegan ice-cream flavours, choosing from the wide range of Leagel products with the “VeganOk” label, the ethical certification of the vegan world.
If you use the products contained in the “Vegan Gelato kit”, you are entitled to advertise for free your ice-cream parlour on www.veganok.com, the official portal of the vegan world. Moreover, inside the kit you will find useful marketing material on communication at the sales point!
Cod. | Prodotto | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
152501 | Base Vegan | ● | 280 + Migl. | 12 x 1,1 kg | H (50°) |
126901 | Fruit Base 50 Gelato Master School | ● | 35 | 6 x 2 kg | H/C |
260201 | Miglioratore a base di Olio di Oliva | ● | 30-60 | 6 x 0,8 kg | C |
164701 | Vegan Mousse | ● | 600 | 6 x 2,4 kg | C |
150101 | Soy base with fructose | ● | 500 | 12 x 1,25 kg | H (50°) |
150401 | Chocolate Soy with fructose | ● | 500 | 12 x 1,25 kg | H (50°) |
151101 | Vanilla Soy with fructose | ● | 500 | 12 x 1,25 kg | H (50°) |
151501 | Soy Cream | ● | 500 | 12 x 1,25 kg | H (50°) |
153001 | Rice & Cream | ● | 540 | 10 x 1,35 kg | H (50°) |
153101 | Rice & Vanilla | ● | 540 | 10 x 1,35 kg | H (50°) |
152801 | Chamomile, Lemon Balm and Passion flower | ● | 450 | 12 x 1,2 kg | C |
152901 | Liquorice, Mint and Fennel | ● | 450 | 12 x 1,2 kg | C |
152701 | Blueberry, Elderberry & Lemon | ● | 450 | 12 x 1,2 kg | FC |
123701 | Vegan Rice Cream | ● | 665 | 8 x 1,6 Kg | H (90°) |
153501 | Blood Orange, Curcuma and Chili Pepper New! | ● | 500 | 12 x 1,25 Kg | C |
153601 | Apple, Kiwi and Avocado New! | ● | 500 | 12 x 1,25 Kg | C |
126501 | Easy Green Tea | ● | 500 | 12 x 1,25 kg | C |
152601 | Pear & Ginger Vegan | ● | 450 | 12 x 1,2 kg | C |
113705 | Box Ecuador Monorigine It contains 8 bags of mix, each 1,6 Kg | ● | 665 | 12,8 Kg | H (80°) |
113805 | Box Santo Domingo Monorigine It contains 8 bags of mix, each 1,6 Kg | ● | 665 | 12,8 Kg | H (80°) |
113905 | Box Ghana Monorigine It contains 8 bags of mix, each 1,6 Kg | ● | 665 | 12,8 Kg | H (80°) |
113605 | Box Chocolate Super Black | ● | 695 | 12,8 Kg | H (50°) |
212905 | Paste Nocciola Piemonte PGI | ● | 100 | 1 x 3,5 kg | H/C |
213305 | Avola’s Almond Paste | ● | 100 | 1 x 3,5 kg | H/C |
312505 | Vanilla Gold Paste | ● | 30 | 1 x 3,5 kg | H/C |
212605 | Pesto di Pistacchi (Pistachios Pesto) | ● | 100 | 1 x 3,5 kg | H/C |
214605 | Alvola Almond Pesto | ● | 100 | 1 x 3,5 kg | H/C |
214705 | Hazelnut Pesto | ● | 100 | 1 x 3,5 kg | H/C |
213205 | Dark Chocolate Covering Grand Cru | ● | Q.B. | 1 x 3,5 kg | H |
213705 | Pistachio Pure Sicily | ● | 80 | 1 x 3,5 kg | H/C |
214905 | Pistacchio Verde di Bronte DOP | ● | 80 | 1 x 3,5 kg | H/C |
214405 | Paste Nocciola Piemonte PGI Strong | ● | 80 | 2 x 3,5 kg | C |
233901 | Loveria Crunchy – Dark New! | ● | Q.B | 2 x 5,5 kg | C |
232301 | Loveria® Dark | ● | Q.B | 2 x 5,5 kg | C |
232401 | Vegella ® | ● | Q.B | 2 x 5,5 kg | C |
126401 | Base Fruitube | ● | 200 | 6 x 2,5 kg | C |
232330 | Dark (small jar) | ● | Q.B | 6 x 1,2 kg | C |
212630 | Pesto di Pistacchi (Pistachios Pesto) in small tin | ● | 100 | 6 x 1,2 kg | C |
312530 | Vanilla Gold in small tin | ● | 30 | 6 x 1,5 kg | C |
Legend | ||
![]() Dosage for 1 Lt. of milk |
![]() Dosage for 1 Lt. of water |
![]() Dosage for 1 Kg. og base mix |
![]() Packaging |
![]() Working H=Hot C=Cold |
![]() Gluten free |