Mainly made up of fruit, rich in pieces, they are suitable to decorate, ripple or fill ice-cream, cold desserts, crêpes and yogurt.
The working-process used to elaborate them unchanges flavours and soft consistency.
Code | Description | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
330305 | Black Cherry | ● | to taste | 6 x 3,5 Kg | C |
330301 | Black Cherry (6 kg) | ● | to taste | 2 x 6 Kg | C |
334205 | Orange (with Peel) | ● | to taste | 6 x 2 Kg | C |
333505 | Cherry Red | ● | to taste | 2 x 3,5 Kg | C |
330505 | Fig | ● | to taste | 6 x 2 Kg | C |
334405 | Caramelised Figs | ● | to taste | 2 x 3,5 Kg | C |
330605 | Strawberry | ● | to taste | 6 x 2 Kg | C |
332605 | Passion Fruit | ● | to taste | 6 x 2 Kg | C |
330705 | Wildberries | ● | to taste | 6 x 2 Kg | C |
331805 | Raspberry | ● | to taste | 6 x 2 Kg | C |
334805 | Mandarin (with Peel) | ● | to taste | 6 x 2 Kg | F |
333905 | Mango | ● | to taste | 6 x 2 Kg | C |
330905 | Apple and Cinnamon | ● | to taste | 6 x 2 Kg | C |
334005 | Pomenagrate | ● | to taste | 6 x 2 Kg | C |
331005 | Green Apple | ● | to taste | 6 x 2 Kg | C |
331105 | Mou | ● | to taste | 6 x 2 Kg | C |
332905 | Pear | ● | to taste | 6 x 2 Kg | C |
331305 | Peach – Orange | ● | to taste | 6 x 2 Kg | C |
331405 | Sultano d’Oro (malaga raisins) | ● | to taste | 6 x 2 Kg | C |
331605 | Wildberries (with fructose) | ● | to taste | 2 x 3,5 Kg | C |
334130 | Lemon Pie | ● | to taste | 6 x 1,5 Kg | C |
330105 | Wild Cherries with Syrup in glass | ● | to taste | 6 x 2 Kg | C |
330101 | Wild Cherries with Syrup | ● | to taste | 2 x 6 Kg | C |
334605 | Lemon (with Peel) | ● | to taste | 6 x 2 Kg | C |
334505 | Blueberry | ● | to taste | 6 x 2 Kg | C |
334705 | Lingonberry | ● | to taste | 6 x 2 Kg | C |
334305 | Ginger | ● | to taste | 6 x 2 Kg | C |
334305 | Apricot New! | ● | to taste | 6 x 2 Kg | C |
Legend | ||
![]() Dosage for 1 Lt. of milk |
![]() Dosage for 1 Lt. of water |
![]() Dosage for 1 Kg. og base mix |
![]() Packaging |
![]() Working H=Hot C=Cold |
![]() Gluten free |