Mainly made up of fruit, rich in pieces, they are suitable to decorate, ripple or fill ice-cream, cold desserts, crêpes and yogurt.
The working-process used to elaborate them unchanges flavours and soft consistency.
Code | Description | ||||
---|---|---|---|---|---|
330305 | Black Cherry in Glass | ● | Q.B. | 6 x 2 Kg | C |
330301 | Black Cherry | ● | Q.B. | 2 x 6 Kg | C |
334205 | Orange (with Peel) | ● | Q.B. | 6 x 2 Kg | C |
333505 | Cherry Red | ● | Q.B. | 2 x 3,5 Kg | C |
330505 | Fig | ● | Q.B. | 6 x 2 Kg | C |
334405 | Caramelised Figs | ● | Q.B. | 2 x 3,5 Kg | C |
330605 | Strawberry | ● | Q.B. | 6 x 2 Kg | C |
332605 | Passion Fruit | ● | Q.B. | 6 x 2 Kg | C |
330705 | Wildberries | ● | Q.B. | 6 x 2 Kg | C |
331805 | Raspberry | ● | Q.B. | 6 x 2 Kg | C |
334805 | Mandarin (with Peel) | ● | Q.B. | 6 x 2 Kg | F |
333905 | Mango | ● | Q.B. | 6 x 2 Kg | C |
330905 | Apple and Cinnamon | ● | Q.B. | 6 x 2 Kg | C |
334005 | Pomenagrate | ● | Q.B. | 6 x 2 Kg | C |
331005 | Green Apple | ● | Q.B. | 6 x 2 Kg | C |
331105 | Mou | ● | Q.B. | 6 x 2 Kg | C |
332905 | Pear | ● | Q.B. | 6 x 2 Kg | C |
331305 | Peach – Orange | ● | Q.B. | 6 x 2 Kg | C |
331405 | Sultano d’Oro (malaga raisins) | ● | Q.B. | 6 x 2 Kg | C |
331605 | Wildberries (with fructose) | ● | Q.B. | 2 x 3,5 Kg | C |
334130 | Lemon Pie | ● | Q.B. | 6 x 1,5 Kg | C |
330105 | Wild Cherries with Syrup in glass | ● | Q.B. | 6 x 2 Kg | C |
330101 | Wild Cherries with Syrup | ● | Q.B. | 2 x 6 Kg | C |
334605 | Lemon (with Peel) | ● | Q.B. | 6 x 2 Kg | C |
334505 | Blueberry | ● | Q.B. | 6 x 2 Kg | C |
334705 | Lingonberry | ● | Q.B. | 6 x 2 Kg | C |
334305 | Ginger | ● | Q.B. | 6 x2 Kg | C |
Legend | ||
Dosage for 1 Lt. of milk |
Dosage for 1 Lt. of water |
Dosage for 1 Kg. og base mix |
Packaging |
Working H=Hot C=Cold |
Gluten free |