A range of specific products designed to provide to ice-cream makers and pastry shop Masters, professional solutions of practical use and excellent quality for the production of ice cream cakes, parfaits, mousses and portions.
Everything you need to bring, even in ice-cream parlor, the goodies and the quality of confectionery.
Products in powder for the basic preparation of mousses, parfaits and cream specialties.
Cod. | Description | |||
---|---|---|---|---|
164101 | Stabilizer for Semifreddo | 100 | 6 x 2 KG | C |
160801 | Panna Mont | 500 | 6 x 2,5 KG | C |
162301 | Crema Golosa a Freddo* | 400-450 | 6 x 2 KG | C |
165901 | Stabilizer for Bavarian Creams | 200 | 6 x 2,4 KG | C |
164701 | Vegan Mousse | 600 | 6 x 2 KG | C |
*Pastry cream powder
High concentrated they are used particularly to flavor whipped cream, parfaits, mousses and all other creations in pastry shop.
Cod. | Description | |||
---|---|---|---|---|
210130 | Amaretto in small tin | 80 | 6 x 1,2 KG | C |
211430 | Hazelnut Italy in small tin | 80 | 6 x 1,2 KG | C |
212730 | Pistachio Pure Mediterraneo in small tin | 80 | 6 x 1,2 KG | C |
313030 | Zabaione (eggnog) in small tin | 80 | 6 x 1,2 KG | C |
320730 | Coconut in small tin | 80 | 6 x 1,5 KG | C |
325230 | Strawberry Pastry | 80 | 6 x 1,5 KG | C |
210530 | Croccantino al Rhum in small tin* | 80 | 6 x 1,2 KG | C |
212330 | Nougat in small tin | 100 | 6 x 0,9 KG | C |
312530 | Gold Vanilla in small tin VeganOk! | 30 | 6 x 1,5 KG | C |
* Rhum flavoured brittle
It’s a line of paste products to be used, even in combination with rippling sauces, to fill and decorate cakes, ice-creams and parfaits.
Cod. | Description | |||
---|---|---|---|---|
340130 | Apricot | – | 6 x 1,5 KG F | C |
340230 | Crem Caramel | – | 6 x 1,5 KG | C |
340330 | Strawberry | – | 6 x 1,5 KG | C |
340430 | Wildberries | – | 6 x 1,5 KG | C |
They are anhydrous coverings designed to glaze leavened pastries such as panettone, colomba and croissants but also choux pastries and eclairs, donuts and biscuits. Impeccable matte finish and intense flavour. They can be used at an average temperature of 40°-45° and have a fluid consistency ideal for coating to perfection even the most irregular surfaces.
Cod. | Prodotto | ||||
---|---|---|---|---|---|
221005 | White Chocolate New! | ● | – | 2 x 3,5 KG | C (40°/45°) |
221105 | Gianduja New! | ● | – | 2 x 3,5 KG | C (40°/45°) |
221205 | Caramel with Salted Butter New! | ● | – | 2 x 3,5 KG | C (40°/45°) |
221305 | Pistachio New! | ● | – | 2 x 3,5 KG | C (40°/45°) |
They are designed to cover cakes, parfaits and cream puffs and characterize the taste of any pastry creations, remain bright even at negative temperatures, are scoopable, smooth and adhere perfectly to any shape of cake.
Cod. | Description | |||
---|---|---|---|---|
341130 | White Chocolate | – | 6 x 1,5 KG | C |
341230 | Dark Chocolate | – | 6 x 1,5 KG | C |
341330 | Orange | – | 6 x 1,5 KG | C |
341430 | Strawberry | – | 6 x 1,5 KG | C |
341530 | Wildberries | – | 6 x 1,5 KG | C |
341630 | Raspberry | – | 6 x 1,5 KG | C |
341730 | Passion Fruit | – | 6 x 1,5 KG | C |
342130 | Pistachio | – | 6 x 1,5 KG | C |
342030 | Neutral Gelee | – | 6 x 1,5 KG | C |
Legend | ||
Dosage for 1 Lt. of milk |
Dosage for 1 Lt. of water |
Dosage for 1 Kg. og base mix |
Packaging |
Working H=Hot C=Cold |
Gluten free |