There is no limit to the variety of ice-cream flavours that you can create, although they all share the base, which is perhaps the most important element in making ice-cream to achieve the taste and consistency of preference. Leagel proposes a full range of powder mix bases, easy or elaborated, to fulfil the requirements of ice-cream makers.
| Cod. | ![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| 114201 | ArtiKa 100 | ● | 70 | 6 x 2 Kg | H |
| 111301 | Base Classic 50 | ● | 35 | 6 x 2 Kg | H |
| 111401 | Base Classic 100 | ● | 70 | 6 x 2 Kg | H |
| 111001 | Base Cuor di Panna 50 Cold | ● | 35 | 6 x 2 Kg | H/C |
| 111001 | Base Cuor di Panna 50 Plus Cold | ● | 35 | 6 x 2 Kg | H/C |
| 115401 | Base Eccelsa | ● | 70 | 6 x 2 Kg | H |
| 115601 | Milk Base Gelato Master School | ● | 120 | 6 x 2 Kg | H |
| 115101 | Base Stickaway® | ● | 100 | 6 x 2 Kg | C |
| 115701 | Base Superior 100 | ● | 70 | 6 x 2 Kg | H/C |
| 152501 | Base Vegan VeganOk! | ● | 280 + migl. | 12 x 1,1 Kg | H (50°) |
| 112501 | Cinquestelle Chocolate | ● | 140 | 6 x 2 Kg | H/C |
| 114605 | Complet | ● | 330 | 10Kg | H |
| 111601 | La Numero Uno | ● | 70 | 6 x 2 Kg | H |
| 110101 | Lea Pan 50 | ● | 35 | 6 x 2 Kg | H |
| 110201 | Lea Pan 50 Cold | ● | 35 | 6 x 2 Kg | H/C |
| 110401 | Lea Pan 100 Cold | ● | 70 | 6 x 2 Kg | H/C |
| 110601 | Lea Pan 100 Mix | ● | 70 | 6 x 2 Kg | H |
| 110801 | Lea Pan 150 | ● | 100 | 6 x 2 Kg | H |
| 114701 | Lea Pan 250 H/C | ● | 166 | 6 x 2 Kg | H/C |
| 115001 | Panna Love | ● | 70 | 6 x 2 Kg | H/C |
| 114301 | Panna 100 | ● | 70 | 6 x 2 Kg | H |
| 114801 | Panna 50 H/C | ● | 35 | 6 x 2 Kg | H/C |
| 115801 | Base Natura 100 GMS | ● | 100 | 6 x 2 Kg | H |
| 111901 | Base Tuttapanna 50 H/C | ● | 35 | 6 x 2 Kg | H/C |
| 114101 | Base Giò 50 | ● | 35 | 6 x 2 Kg | H |
| 114401 | Base Royal 50 H/C | ● | 35 | 6 x 2 Kg | H/C |
| 115901 | Base Centurione | ● | 70 | 6 x 2 Kg | H |
| 116001 | Base Evolution 100 | ● | 100 | 6 x 2 Kg | H |
| 116101 | Base Evolution 100 Cold | ● | 100 | 6 x 2 Kg | H/C |
| 116501 | Base Infinity 100 New! | ● | 100 | 6 x 2 Kg | H |
| 128901 | Base Lactose Free 130 New! | ● | 130 | 6 x 2 Kg | H/C |
Legend | ||
![]() Dosage for 1 Lt. of milk |
![]() Dosage for 1 Lt. of water |
![]() Dosage for 1 Kg. og base mix |
![]() Packaging |
![]() Working H=Hot C=Cold |
![]() Gluten free |