It is a complete range of already flavored powders to make fruit ice-cream by only adding either water or water and fruits.
A new way to make ice-cream, easy, fast, avoiding the risk of mistakes by balancing the various raw materials and guaranteeing an elevated and unchanging quality. Suitable also for Sorbet.
| Cod. | Description | ![]() |
![]() |
![]() |
|---|---|---|---|---|
| 121001 | Easy Pineapple | 500 | 12 x 1,25 kg | C |
| 121101 | Easy Watermelon | 500 | 12 x 1,25 kg | C |
| 121201 | Easy Arancello | 500 | 12 x 1,25 kg | C |
| 121401 | Easy Coconut | 500 | 12 x 1,25 kg | C |
| 121501 | Easy Strawberry | 500 | 12 x 1,25 kg | C |
| 121601 | Easy Strawberry with pieces | 500 | 12 x 1,25 kg | C |
| 121701 | Easy Wild Fruits | 500 | 12 x 1,25 kg | C |
| 121801 | Easy Lemonello | 500 | 12 x 1,25 kg | C |
| 121901 | Easy Lemon Bon Bon | 500 | 12 x 1,25 kg | C |
| 122001 | Easy Green Apple | 500 | 12 x 1,25 kg | C |
| 122101 | Easy Melon | 500 | 12 x 1,25 kg | C |
| 122201 | Easy Peach | 500 | 12 x 1,25 kg | C |
| 122301 | Easy Pink Grapefruit | 500 | 12 x 1,25 kg | C |
| 122501 | Easy Tropical | 500 | 12 x 1,25 kg | C |
Legend | ||
![]() Dosage for 1 Lt. of milk |
![]() Dosage for 1 Lt. of water |
![]() Dosage for 1 Kg. og base mix |
![]() Packaging |
![]() Working H=Hot C=Cold |
![]() Gluten free |